Variables (sometimes called 'Questions' or data fields) contain data that either needs to be coded (verbatim, text data) or previously coded data. The variables can be adjusted for your project by accessing the Administration area, clicking on projects, then choosing your project. You will then be presented with the screen below where you can edit your variables at project level. By clicking 'variables' you can see the list of variables within your project.
The table below provides more detail on the main variable screen items.
Setting | Description |
---|
Variable Name | Imported / Created variable name - includes both source variables, context variables and target variables to be used in coding tasks. |
Is Record ID | Indicates if/which variable contains Record ID (RID) |
Codeframe | Shows which variables have an associated codeframe and it's name |
Date Created | Date and time the variable was created in the project (either upon first import or later for target variables created in Codeit) |
Change default variable order | Use this option to change the order of variables for the purposes of exporting in the default order. (see Export Features - export order) |
The table below shows the settings that appear when you select 'Edit Variable' for a particular individual variable.
Setting | Description |
---|
General Tab |
|
Name | The text name used to refer to a variable within a project. Variable names must be unique within a project. |
Description | Provides a descriptive label for variables. This can be used to explain the purpose of a variable in cases where the name alone is not revealing. For example, in the case of a survey question, the Description may be used to hold the question text for the variable. |
Codeframe | The name of a codeframe attached to a variable |
Set Codeframe | You can set the codeframe for the variable here e.g. if sharing with another question. |
Is record ID | Whether this variable is the unique identifier for the record. |
Show in Project Selector | Determine whether this variable can be shown on the Codeit "Select Project" page |
Export Tab | (Not shown for Data Link Projects) |
Include in Export | Determines whether a variable will be included in any exports created by the "Export Data" page in Codeit |
Multicode Export Type | If multicode variable: Determines whether multicoded values for a variable will be exported in a single field (concatenated) or in one field per code (expanded) |
Multicode Export Delimiter | If multicode export type is concatenated: Determines what delimiter should be used when concatenating multicoded values for a variable. |
Export Format | If coded variable: Determines whether coded values for this variable will be exported as code values or code labels |
Export as Fixed Width | If free-text variable: Specifies whether values for this variable are exported as fixed width data. Option presence depends on variable type. If Yes, specify variable width. |
Variable Width | If exporting free-text variable as fixed width: Specifies a fixed width for variable values. |
Codes | If Coded variable (i.e. codeframe attached) |
Enforce Maximum Codes | Specifies whether there is a restriction on the number of codes that can be applied to this variable |
Maximum Codes Allowed | If maximum codes enforced: Specifies the maximum number of codes that can be applied to this variable. |
Segments Tab |
|
Apply Text Analytics | Contact Codeit Support for this feature |
Language Tab | If uncoded variable |
Auto-translate | Choose whether to autotranslate variable language to master language |
Manual Translate | Enable the user to manually translate the variable text. |
Quantum Settings | If Quantum data |
Card Value | Default = 1 |
Export codes as fixed with | Yes/No |
Code width | If export codes as fixed with: Enter code width |